The X One Design Class Association
Login
The X One Design Class Association

Cowes Week 2026 Results

Friday 7th August 2026 · Final results, as published by Andy Harris

Download the results (PDF)

Captain's Cup

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X119 LONE STAR Burns 2 2 1 2 – 2 (3) 12 9
2 X91 ASTRALITA Woodnutt 1 1 6 6 – (58) 1 73 15
3 X166 SWALLOW Lallow 13 (13) 5 1 – 3 6 41 28
4 X39 GONE AWAY Woodnutt 4 19 3 8 – (58) 5 97 39
5 X172 LIZZ WHIZZ Woodnutt (24) 8 11 13 – 1 9 66 42
6 X174 FOXGLOVE Lallow 12 5 8 12 – 5 (25) 67 42
7 X156 GLEAM Burns 3 12 (16) 9 – 12 7 59 43
8 X8 ANNEX Woodnutt 7 6 4 5 – (25) 23 70 45
9 X161 MAYFLY Lallow 5 (32) 2 10 – 18 11 78 46
10 X195 TURTLE Baker Latham 8 16 10 7 – (58) 10 109 51
11 X50 XCITATION Woodnutt (23) 21 19 4 – 8 2 77 54
12 X26 CATHERINE Woodnutt 15 3 7 11 – 20 (61) 117 56
13 X124 KATHLEEN Burns 9 11 (22) 3 – 19 17 81 59
14 X58 MADELEINE Newman 20 4 20 (25) – 4 12 85 60
15 X78 FURY Woodnutt 11 18 15 15 – (24) 4 87 63
16 X76 MYRTLE Woodnutt 16 (25) 9 22 – 16 8 96 71
17 X48 XL Woodnutt 18 9 (24) 18 – 23 13 105 81
18 X82 MAGIC DRAGON Woodnutt 6 30 (58) 24 – 7 16 141 83
19 X117 X-RAY Burns 14 7 18 23 – (58) 28 148 90
20 X125 ARROW Burns 28 (39) 17 20 – 10 20 134 95
21 X152 BEAVER Hamper 10 26 13 (34) – 26 21 130 96
22 X2 PALASSIE Woodnutt 35 (38) 25 21 – 13 14 146 108
23 X175 XENON Lallow 36 10 14 36 – 15 (37) 148 111
24 X146 CAPRICE Hamper (33.5) 17 33 28 – 17 18 146.5 113
25 X178 BEATRIX Lallow (37) 20 23 26 – 31 15 152 115
26 X177 RELAXATION Lallow 26 27 21 (35) – 11 32 152 117
27 X32 IBEX Newman 21 (37) 35 14 – 28 22 157 120
28 X101 THORA Hamper 31 28 29 (42) – 22 19 171 129
29 X189 ONYX Latham 29 23 32 38 – 9 (61) 192 131
30 X144 LA MOUETTE Hamper (39) 22 12 32 – 29 36 170 131
31 X98 WAXWING Hamper 41 14 45 (61) – 6 33 200 139
32 X128 LITTLE X Hamper 38 24 27 (58) – 32 26 205 147
33 X165 TORTOISE Lallow 17 57 26 17 – (58) 31 206 148
34 X114 CARIAD Hamper 27 (43) 37 30 – 27 27 191 148
35 X162 SANS PEUR Lallow 22 31 58 16 – (58) 24 209 151
36 X186 PHOENIX Latham 30 49 34 29 – 14 (55) 211 156
37 X5 MADCAP Woodnutt 33.5 (57) 31 33 – 37 29 220.5 163.5
38 X176 CRUMPET Lallow 32 35 30 (39) – 33 34 203 164
39 X123 LARA Burns 19 15 58 19 – 61 (61) 233 172
40 X115 MIX Burns (43) 36 39 31 – 30 39 218 175
41 X18 NEFERTITI Berthon 40 29 38 (47) – 36 38 228 181
42 X33 CLAIR DE LUNE Newman 25 40 58 27 – (58) 35 243 185
43 X10 MUSE Woodnutt 42 (42) 28 40 – 40 40 232 190
44 X59 IONA Newman (58) 34 43 45 – 35 45 260 202
45 X90 CALYPSO Woodnutt 52 57 41 37 – 21 (61) 269 208
46 X84 XOANA Woodnutt 45 (47) 44 43 – 34 44 257 210
47 X118 MORNING GLORY Hamper 53 33 36 (58) – 47 48 275 217
48 X157 LEONESSA Hamper (51) 45 40 49 – 42 42 269 218
49 X155 BADGER Hamper 44 41 (47) 44 – 45 46 267 220
50 X49 ROSALITA Woodnutt 47 57 51 (58) – 39 30 282 224
51 X164 VORTEX Lallow 49 44 42 46 – (58) 43 282 224
52 X64 LIGHTWOOD Woodnutt 46 48 52 (52) – 38 41 277 225
53 X73 ZEPHYR Woodnutt 48 50 49 41 – 43 (61) 292 231
54 X135 MOLLYMAWK Hamper 50 (61) 53 51 – 41 47 303 242
55 X163 MISS T Lallow (61) 46 48 50 – 46 55 306 245
56 X171 XACTLY Lallow 61 (61) 46 48 – 44 55 315 254
57 X148 SIRIUS Hamper 54 (57) 50 54 – 48 49 312 255
58 X145 HELLFIRE Hamper 55 51 61 53 – 58 (61) 339 278
59 X3 SILHOUETTE Woodnutt 58 61 61 61 – (61) 55 357 296
60 X140 LUCREZIA Lallow 61 61 61 61 – (61) 55 360 299

Phillipson Challenge Shield

Pos Division Total
1 Itchenor 93
2 Lymington 122
3 Hamble 287
4 Yarmouth 310
5 Parkstone 1102
6 Cowes 1112

COWES DIVISION – 3 boats

Sail Boat Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
X64 LIGHTWOOD 46 x 48 x 52 x 52 x – 38 x 41 x 277 225
X145 HELLFIRE 55 x 51 x 61 x 53 x – 58 x 61 x 339 278
X140 LUCREZIA 61 x 61 x 61 x 61 x – 61 x 55 x 360 299
(no boat) 62 x 62 x 62 x 62 x – 62 x 62 x
Best four 224 222 (236) 228 – 219 219 1112

HAMBLE DIVISION – 13 boats

Sail Boat Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
X166 SWALLOW 13 x 13 x 5 x 1 x – 3 x 6 x 41 28
X124 KATHLEEN 9 x 11 x 22 x 3 x – 19 x 17 x 81 59
X2 PALASSIE 35 38 25 x 21 x – 13 x 14 x 146 108
X146 CAPRICE 33.5 17 x 33 28 x – 17 x 18 x 146.5 113
X144 LA MOUETTE 39 22 x 12 x 32 – 29 36 170 131
X128 LITTLE X 38 24 27 58 – 32 26 205 147
X114 CARIAD 27 x 43 37 30 – 27 27 191 148
X176 CRUMPET 32 x 35 30 39 – 33 34 203 164
X59 IONA 58 34 43 45 – 35 45 260 202
X90 CALYPSO 52 57 41 37 – 21 61 269 208
X157 LEONESSA 51 45 40 49 – 42 42 269 218
X155 BADGER 44 41 47 44 – 45 46 267 220
X171 XACTLY 61 61 46 48 – 44 55 315 254
Best four (81) 63 64 53 – 52 55 287

ITCHENOR DIVISION – 15 boats

Sail Boat Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
X91 ASTRALITA 1 x 1 x 6 x 6 x – 58 1 x 73 15
X39 GONE AWAY 4 x 19 3 x 8 x – 58 5 x 97 39
X174 FOXGLOVE 12 5 x 8 x 12 – 5 x 25 67 42
X172 LIZZ WHIZZ 24 8 11 13 – 1 x 9 66 42
X50 XCITATION 23 21 19 4 x – 8 x 2 x 77 54
X26 CATHERINE 15 3 x 7 x 11 x – 20 61 117 56
X58 MADELEINE 20 4 x 20 25 – 4 x 12 85 60
X78 FURY 11 x 18 15 15 – 24 4 x 87 63
X152 BEAVER 10 x 26 13 34 – 26 21 130 96
X177 RELAXATION 26 27 21 35 – 11 32 152 117
X32 IBEX 21 37 35 14 – 28 22 157 120
X101 THORA 31 28 29 42 – 22 19 171 129
X189 ONYX 29 23 32 38 – 9 61 192 131
X186 PHOENIX 30 49 34 29 – 14 55 211 156
X118 MORNING GLORY 53 33 36 58 – 47 48 275 217
Best four 26 13 24 (29) – 18 12 93

LYMINGTON DIVISION – 18 boats

Sail Boat Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
X119 LONE STAR 2 x 2 x 1 x 2 x – 2 x 3 x 12 9
X8 ANNEX 7 x 6 x 4 x 5 x – 25 23 70 45
X161 MAYFLY 5 x 32 2 x 10 x – 18 x 11 x 78 46
X195 TURTLE 8 16 10 x 7 x – 58 10 x 109 51
X48 XL 18 9 x 24 18 – 23 x 13 x 105 81
X82 MAGIC DRAGON 6 x 30 58 24 – 7 x 16 141 83
X117 X-RAY 14 7 x 18 23 – 58 28 148 90
X178 BEATRIX 37 20 23 26 – 31 15 152 115
X165 TORTOISE 17 57 26 17 – 58 31 206 148
X162 SANS PEUR 22 31 58 16 – 58 24 209 151
X5 MADCAP 33.5 57 31 33 – 37 29 220.5 163.5
X18 NEFERTITI 40 29 38 47 – 36 38 228 181
X33 CLAIR DE LUNE 25 40 58 27 – 58 35 243 185
X10 MUSE 42 42 28 40 – 40 40 232 190
X164 VORTEX 49 44 42 46 – 58 43 282 224
X49 ROSALITA 47 57 51 58 – 39 30 282 224
X73 ZEPHYR 48 50 49 41 – 43 61 292 231
X3 SILHOUETTE 58 61 61 61 – 61 55 357 296
Best four 20 24 17 24 – (50) 37 122

PARKSTONE DIVISION – 1 boat

Sail Boat Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
X123 LARA 19 x 15 x 58 x 19 x – 61 x 61 x 233 172
(no boat) 62 x 62 x 62 x 62 x – 62 x 62 x
(no boat) 62 x 62 x 62 x 62 x – 62 x 62 x
(no boat) 62 x 62 x 62 x 62 x – 62 x 62 x
Best four 205 201 244 205 – (247) 247 1102

YARMOUTH DIVISION – 10 boats

Sail Boat Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
X156 GLEAM 3 x 12 x 16 x 9 x – 12 x 7 x 59 43
X76 MYRTLE 16 x 25 x 9 x 22 x – 16 8 x 96 71
X125 ARROW 28 x 39 17 x 20 x – 10 x 20 x 134 95
X175 XENON 36 x 10 x 14 x 36 – 15 x 37 148 111
X98 WAXWING 41 14 x 45 61 – 6 x 33 x 200 139
X115 MIX 43 36 39 31 x – 30 39 218 175
X84 XOANA 45 47 44 43 – 34 44 257 210
X135 MOLLYMAWK 50 61 53 51 – 41 47 303 242
X163 MISS T 61 46 48 50 – 46 55 306 245
X148 SIRIUS 54 57 50 54 – 48 49 312 255
Best four (83) 61 56 82 – 43 68 310

Each day a division scores its best four boats; a division with fewer than four boats scores the padding score for each missing boat. The division's worst day is discarded (shown in brackets).

Old Masters

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X195 TURTLE Baker Latham 8 16 10 7 – (58) 10 109 51
2 X165 TORTOISE Lallow 17 57 26 17 – (58) 31 206 148
3 X123 LARA Burns 19 15 58 19 – 61 (61) 233 172
4 X115 MIX Burns (43) 36 39 31 – 30 39 218 175
5 X164 VORTEX Lallow 49 44 42 46 – (58) 43 282 224

Alex Jones Veterans Cup I

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X39 GONE AWAY Woodnutt 4 19 3 8 – (58) 5 97 39
2 X8 ANNEX Woodnutt 7 6 4 5 – (25) 23 70 45
3 X26 CATHERINE Woodnutt 15 3 7 11 – 20 (61) 117 56
4 X32 IBEX Newman 21 (37) 35 14 – 28 22 157 120
5 X5 MADCAP Woodnutt 33.5 (57) 31 33 – 37 29 220.5 163.5
6 X18 NEFERTITI Berthon 40 29 38 (47) – 36 38 228 181
7 X33 CLAIR DE LUNE Newman 25 40 58 27 – (58) 35 243 185
8 X10 MUSE Woodnutt 42 (42) 28 40 – 40 40 232 190

A boat that won an open Cowes Week trophy ranks after the others.

Alex Jones Veterans Cup II

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X58 MADELEINE Newman 20 4 20 (25) – 4 12 85 60
2 X48 XL Woodnutt 18 9 (24) 18 – 23 13 105 81
3 X2 PALASSIE Woodnutt 35 (38) 25 21 – 13 14 146 108
4 X59 IONA Newman (58) 34 43 45 – 35 45 260 202
5 X49 ROSALITA Woodnutt 47 57 51 (58) – 39 30 282 224
6 X64 LIGHTWOOD Woodnutt 46 48 52 (52) – 38 41 277 225
7 X73 Zephyr Woodnutt 48 50 49 41 – 43 (61) 292 231
8 X3 SILHOUETTE Woodnutt 58 61 61 61 – (61) 55 357 296
9 X50 XCITATION won an open trophy Woodnutt (23) 21 19 4 – 8 2 77 54

A boat that won an open Cowes Week trophy ranks after the others.

Alex Jones Veterans Cup III

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X78 FURY Woodnutt 11 18 15 15 – (24) 4 87 63
2 X76 MYRTLE Woodnutt 16 (25) 9 22 – 16 8 96 71
3 X82 MAGIC DRAGON Woodnutt 6 30 (58) 24 – 7 16 141 83
4 X101 THORA Hamper 31 28 29 (42) – 22 19 171 129
5 X98 WAXWING Hamper 41 14 45 (61) – 6 33 200 139
6 X90 CALYPSO Woodnutt 52 57 41 37 – 21 (61) 269 208
7 X84 XOANA Woodnutt 45 (47) 44 43 – 34 44 257 210
8 X91 ASTRALITA won an open trophy Woodnutt 1 1 6 6 – (58) 1 73 15

A boat that won an open Cowes Week trophy ranks after the others.

Alex Jones Veterans Cup IV

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X124 KATHLEEN Burns 9 11 (22) 3 – 19 17 81 59
2 X117 X-RAY Burns 14 7 18 23 – (58) 28 148 90
3 X125 ARROW Burns 28 (39) 17 20 – 10 20 134 95
4 X128 LITTLE X Hamper 38 24 27 (58) – 32 26 205 147
5 X114 CARIAD Hamper 27 (43) 37 30 – 27 27 191 148
6 X123 LARA Burns 19 15 58 19 – 61 (61) 233 172
7 X115 MIX Burns (43) 36 39 31 – 30 39 218 175
8 X118 MORNING GLORY Hamper 53 33 36 (58) – 47 48 275 217
9 X119 LONE STAR won an open trophy Burns 2 2 1 2 – 2 (3) 12 9

A boat that won an open Cowes Week trophy ranks after the others.

Captain's Crystal

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X39 GONE AWAY Woodnutt 4 19 3 8 – (58) 5 97 39
2 X33 CLAIR DE LUNE Newman 25 40 58 27 – (58) 35 243 185
3 X140 LUCREZIA Lallow 61 61 61 61 – (61) 55 360 299

Ladies Bowl

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X58 MADELEINE Newman 20 4 20 (25) – 4 12 85 60
2 X78 FURY Woodnutt 11 18 15 15 – (24) 4 87 63
3 X76 MYRTLE Woodnutt 16 (25) 9 22 – 16 8 96 71
4 X48 XL Woodnutt 18 9 (24) 18 – 23 13 105 81
5 X5 MADCAP Woodnutt 33.5 (57) 31 33 – 37 29 220.5 163.5
6 X157 LEONESSA Hamper (51) 45 40 49 – 42 42 269 218

Ladies Vase

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X161 MAYFLY Lallow 5 (32) 2 10 – 18 11 78 46
2 X156 GLEAM (LV) Burns (61) 12 16 9 – 12 7 117 56
3 X48 XL Woodnutt 18 9 (24) 18 – 23 13 105 81
4 X2 PALASSIE Woodnutt 35 (38) 25 21 – 13 14 146 108
5 X101 THORA Hamper 31 28 29 (42) – 22 19 171 129
6 X128 LITTLE X Hamper 38 24 27 (58) – 32 26 205 147
7 X165 TORTOISE Lallow 17 57 26 17 – (58) 31 206 148
8 X5 MADCAP Woodnutt 33.5 (57) 31 33 – 37 29 220.5 163.5
9 X18 NEFERTITI Berthon 40 29 38 (47) – 36 38 228 181

A race in which the lady crew did not sail scores her average of best 4 + 10.

The Mike Till Trophy

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X78 FURY Woodnutt 11 18 15 15 – (24) 4 87 63
2 X48 XL Woodnutt 18 9 (24) 18 – 23 13 105 81
3 X152 BEAVER Hamper 10 26 13 (34) – 26 21 130 96
4 X5 MADCAP Woodnutt 33.5 (57) 31 33 – 37 29 220.5 163.5
5 X10 MUSE Woodnutt 42 (42) 28 40 – 40 40 232 190
6 X155 BADGER Hamper 44 41 (47) 44 – 45 46 267 220

Lifeboat Spoons

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X82 MAGIC DRAGON Woodnutt 6 30 (58) 24 – 7 16 141 83
2 X177 RELAXATION Lallow 26 27 21 (35) – 11 32 152 117
3 X32 IBEX Newman 21 (37) 35 14 – 28 22 157 120
4 X189 ONYX Latham 29 23 32 38 – 9 (61) 192 131
5 X144 LA MOUETTE Hamper (39) 22 12 32 – 29 36 170 131
6 X128 LITTLE X Hamper 38 24 27 (58) – 32 26 205 147
7 X115 MIX Burns (43) 36 39 31 – 30 39 218 175
8 X18 NEFERTITI Berthon 40 29 38 (47) – 36 38 228 181
9 X164 VORTEX Lallow 49 44 42 46 – (58) 43 282 224
10 X73 Zephyr Woodnutt 48 50 49 41 – 43 (61) 292 231
11 X171 XACTLY Lallow 61 (61) 46 48 – 44 55 315 254
12 X140 LUCREZIA Lallow 61 61 61 61 – (61) 55 360 299

A boat that won an open Cowes Week trophy ranks after the others.

Ron Rogers Bowl

Pos Sail Boat Builder Sat 1 Fri Total
1 X91 ASTRALITA Woodnutt 1 1 2
2 X119 LONE STAR Burns 2 3 5
3 X39 GONE AWAY Woodnutt 4 5 9
4 X156 GLEAM Burns 3 7 10
5 X78 FURY Woodnutt 11 4 15
6 X161 MAYFLY Lallow 5 11 16
7 X195 TURTLE Baker Latham 8 10 18
8 X166 SWALLOW Lallow 13 6 19
9 X82 MAGIC DRAGON Woodnutt 6 16 22
10 X76 MYRTLE Woodnutt 16 8 24
11 X50 XCITATION Woodnutt 23 2 25
12 X124 KATHLEEN Burns 9 17 26
13 X8 ANNEX Woodnutt 7 23 30
14 X152 BEAVER Hamper 10 21 31
15 X48 XL Woodnutt 18 13 31
16 X58 MADELEINE Newman 20 12 32
17 X172 LIZZ WHIZZ Woodnutt 24 9 33
18 X174 FOXGLOVE Lallow 12 25 37
19 X117 X-RAY Burns 14 28 42
20 X32 IBEX Newman 21 22 43
21 X162 SANS PEUR Lallow 22 24 46
22 X165 TORTOISE Lallow 17 31 48
23 X125 ARROW Burns 28 20 48
24 X2 PALASSIE Woodnutt 35 14 49
25 X101 THORA Hamper 31 19 50
26 X146 CAPRICE Hamper 33.5 18 51.5
27 X178 BEATRIX Lallow 37 15 52
28 X114 CARIAD Hamper 27 27 54
29 X177 RELAXATION Lallow 26 32 58
30 X33 CLAIR DE LUNE Newman 25 35 60
31 X5 MADCAP Woodnutt 33.5 29 62.5
32 X128 LITTLE X Hamper 38 26 64
33 X176 CRUMPET Lallow 32 34 66
34 X175 XENON Lallow 36 37 73
35 X98 WAXWING Hamper 41 33 74
36 X144 LA MOUETTE Hamper 39 36 75
37 X26 CATHERINE Woodnutt 15 61 76
38 X49 ROSALITA Woodnutt 47 30 77
39 X18 NEFERTITI Berthon 40 38 78
40 X123 LARA Burns 19 61 80
41 X115 MIX Burns 43 39 82
42 X10 MUSE Woodnutt 42 40 82
43 X186 PHOENIX Latham 30 55 85
44 X64 LIGHTWOOD Woodnutt 46 41 87
45 X84 XOANA Woodnutt 45 44 89
46 X189 ONYX Latham 29 61 90
47 X155 BADGER Hamper 44 46 90
48 X164 VORTEX Lallow 49 43 92
49 X157 LEONESSA Hamper 51 42 93
50 X135 MOLLYMAWK Hamper 50 47 97
51 X118 MORNING GLORY Hamper 53 48 101
52 X59 IONA Newman 58 45 103
53 X148 SIRIUS Hamper 54 49 103
54 X73 ZEPHYR Woodnutt 48 61 109
55 X90 CALYPSO Woodnutt 52 61 113
56 X3 SILHOUETTE Woodnutt 58 55 113
=57 X163 MISS T Lallow 61 55 116
=57 X145 HELLFIRE Hamper 55 61 116
=57 X140 LUCREZIA Lallow 61 55 116
=57 X171 XACTLY Lallow 61 55 116

Total of Sat 1, Fri.

RMYC Centenary Trophy

Pos Sail Boat Builder Tues Wed Thu Total
1 X166 SWALLOW Lallow 1 – 3 4
2 X119 LONE STAR Burns 2 – 2 4
3 X50 XCITATION Woodnutt 4 – 8 12
4 X172 LIZZ WHIZZ Woodnutt 13 – 1 14
5 X174 FOXGLOVE Lallow 12 – 5 17
6 X156 GLEAM Burns 9 – 12 21
7 X124 KATHLEEN Burns 3 – 19 22
8 X161 MAYFLY Lallow 10 – 18 28
9 X58 MADELEINE Newman 25 – 4 29
10 X8 ANNEX Woodnutt 5 – 25 30
11 X125 ARROW Burns 20 – 10 30
12 X82 MAGIC DRAGON Woodnutt 24 – 7 31
13 X26 CATHERINE Woodnutt 11 – 20 31
14 X2 PALASSIE Woodnutt 21 – 13 34
15 X76 MYRTLE Woodnutt 22 – 16 38
16 X78 FURY Woodnutt 15 – 24 39
17 X48 XL Woodnutt 18 – 23 41
18 X32 IBEX Newman 14 – 28 42
19 X186 PHOENIX Latham 29 – 14 43
20 X146 CAPRICE Hamper 28 – 17 45
21 X177 RELAXATION Lallow 35 – 11 46
22 X189 ONYX Latham 38 – 9 47
23 X175 XENON Lallow 36 – 15 51
24 X178 BEATRIX Lallow 26 – 31 57
25 X114 CARIAD Hamper 30 – 27 57
26 X90 CALYPSO Woodnutt 37 – 21 58
27 X152 BEAVER Hamper 34 – 26 60
28 X144 LA MOUETTE Hamper 32 – 29 61
29 X115 MIX Burns 31 – 30 61
30 X91 ASTRALITA Woodnutt 6 – 58 64
31 X101 THORA Hamper 42 – 22 64
32 X195 TURTLE Baker Latham 7 – 58 65
33 X39 GONE AWAY Woodnutt 8 – 58 66
34 X98 WAXWING Hamper 61 – 6 67
35 X5 MADCAP Woodnutt 33 – 37 70
36 X176 CRUMPET Lallow 39 – 33 72
37 X162 SANS PEUR Lallow 16 – 58 74
38 X165 TORTOISE Lallow 17 – 58 75
39 X84 XOANA Woodnutt 43 – 34 77
40 X123 LARA Burns 19 – 61 80
41 X59 IONA Newman 45 – 35 80
42 X10 MUSE Woodnutt 40 – 40 80
43 X117 X-RAY Burns 23 – 58 81
44 X18 NEFERTITI Berthon 47 – 36 83
45 X73 ZEPHYR Woodnutt 41 – 43 84
46 X33 CLAIR DE LUNE Newman 27 – 58 85
47 X155 BADGER Hamper 44 – 45 89
48 X128 LITTLE X Hamper 58 – 32 90
49 X64 LIGHTWOOD Woodnutt 52 – 38 90
50 X157 LEONESSA Hamper 49 – 42 91
51 X135 MOLLYMAWK Hamper 51 – 41 92
52 X171 XACTLY Lallow 48 – 44 92
53 X163 MISS T Lallow 50 – 46 96
54 X49 ROSALITA Woodnutt 58 – 39 97
55 X148 SIRIUS Hamper 54 – 48 102
56 X164 VORTEX Lallow 46 – 58 104
57 X118 MORNING GLORY Hamper 58 – 47 105
58 X145 HELLFIRE Hamper 53 – 58 111
=59 X140 LUCREZIA Lallow 61 – 61 122
=59 X3 SILHOUETTE Woodnutt 61 – 61 122

Total of Tues, Wed, Thu.

Simon Russell Trophy

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Total
1 X119 LONE STAR Burns 2 2 1 2 – 2 9
2 X166 SWALLOW Lallow 13 13 5 1 – 3 35
3 X174 FOXGLOVE Lallow 12 5 8 12 – 5 42
4 X8 ANNEX Woodnutt 7 6 4 5 – 25 47
5 X156 GLEAM Burns 3 12 16 9 – 12 52
6 X26 CATHERINE Woodnutt 15 3 7 11 – 20 56
7 X172 LIZZ WHIZZ Woodnutt 24 8 11 13 – 1 57
8 X124 KATHLEEN Burns 9 11 22 3 – 19 64
9 X161 MAYFLY Lallow 5 32 2 10 – 18 67
10 X91 ASTRALITA Woodnutt 1 1 6 6 – 58 72
11 X58 MADELEINE Newman 20 4 20 25 – 4 73
12 X50 XCITATION Woodnutt 23 21 19 4 – 8 75
13 X78 FURY Woodnutt 11 18 15 15 – 24 83
14 X76 MYRTLE Woodnutt 16 25 9 22 – 16 88
15 X39 GONE AWAY Woodnutt 4 19 3 8 – 58 92
16 X48 XL Woodnutt 18 9 24 18 – 23 92
17 X195 TURTLE Baker Latham 8 16 10 7 – 58 99
18 X152 BEAVER Hamper 10 26 13 34 – 26 109
19 X175 XENON Lallow 36 10 14 36 – 15 111
20 X125 ARROW Burns 28 39 17 20 – 10 114
21 X177 RELAXATION Lallow 26 27 21 35 – 11 120
22 X117 X-RAY Burns 14 7 18 23 – 58 120
23 X82 MAGIC DRAGON Woodnutt 6 30 58 24 – 7 125
24 X146 CAPRICE Hamper 33.5 17 33 28 – 17 128.5
25 X189 ONYX Latham 29 23 32 38 – 9 131
26 X2 PALASSIE Woodnutt 35 38 25 21 – 13 132
27 X144 LA MOUETTE Hamper 39 22 12 32 – 29 134
28 X32 IBEX Newman 21 37 35 14 – 28 135
29 X178 BEATRIX Lallow 37 20 23 26 – 31 137
30 X101 THORA Hamper 31 28 29 42 – 22 152
31 X186 PHOENIX Latham 30 49 34 29 – 14 156
32 X114 CARIAD Hamper 27 43 37 30 – 27 164
33 X98 WAXWING Hamper 41 14 45 61 – 6 167
34 X176 CRUMPET Lallow 32 35 30 39 – 33 169
35 X123 LARA Burns 19 15 58 19 – 61 172
36 X165 TORTOISE Lallow 17 57 26 17 – 58 175
37 X115 MIX Burns 43 36 39 31 – 30 179
38 X128 LITTLE X Hamper 38 24 27 58 – 32 179
39 X162 SANS PEUR Lallow 22 31 58 16 – 58 185
40 X18 NEFERTITI Berthon 40 29 38 47 – 36 190
41 X5 MADCAP Woodnutt 33.5 57 31 33 – 37 191.5
42 X10 MUSE Woodnutt 42 42 28 40 – 40 192
43 X90 CALYPSO Woodnutt 52 57 41 37 – 21 208
44 X33 CLAIR DE LUNE Newman 25 40 58 27 – 58 208
45 X84 XOANA Woodnutt 45 47 44 43 – 34 213
46 X59 IONA Newman 58 34 43 45 – 35 215
47 X155 BADGER Hamper 44 41 47 44 – 45 221
48 X157 LEONESSA Hamper 51 45 40 49 – 42 227
49 X118 MORNING GLORY Hamper 53 33 36 58 – 47 227
50 X73 ZEPHYR Woodnutt 48 50 49 41 – 43 231
51 X64 LIGHTWOOD Woodnutt 46 48 52 52 – 38 236
52 X164 VORTEX Lallow 49 44 42 46 – 58 239
53 X163 MISS T Lallow 61 46 48 50 – 46 251
54 X49 ROSALITA Woodnutt 47 57 51 58 – 39 252
55 X135 MOLLYMAWK Hamper 50 61 53 51 – 41 256
56 X171 XACTLY Lallow 61 61 46 48 – 44 260
57 X148 SIRIUS Hamper 54 57 50 54 – 48 263
58 X145 HELLFIRE Hamper 55 51 61 53 – 58 278
59 X3 SILHOUETTE Woodnutt 58 61 61 61 – 61 302
60 X140 LUCREZIA Lallow 61 61 61 61 – 61 305

Total of Sat 1, Sun, Mon, Tues, Wed, Thu.

Wessex Cup (Handicap)

Pos Sail Boat Builder Sat 1 Sun Mon Tues Wed Thu Fri Total Best 5
1 X50 XCITATION Woodnutt (55) 19 26 5 – 14 2 121 66
2 X2 PALASSIE Woodnutt 33 (35) 17 7 – 9 5 106 71
3 X64 LIGHTWOOD Woodnutt (53) 51 7 6 – 7 1 125 72
4 X114 CARIAD Hamper 18 (48) 22 11 – 15 9 123 75
5 X161 MAYFLY Lallow 17 (49) 3 18 – 25 19 131 82
6 X84 XOANA Woodnutt 9 (50) 14 14 – 16 30 133 83
7 X48 XL Woodnutt 12 9 (52) 21 – 30 13 137 85
8 X166 SWALLOW Lallow (54) 16 12 10 – 19 28 139 85
9 X78 FURY Woodnutt 1 25 29 27 – (34) 4 120 86
10 X125 ARROW Burns (51) 43 5 12 – 6 20 137 86
11 X32 IBEX Newman 14 (44) 34 4 – 24 14 134 90
12 X76 MYRTLE Woodnutt (39) 29 9 29 – 21 8 135 96
13 X82 MAGIC DRAGON Woodnutt 28 (45) 43 16 – 4 12 148 103
14 X172 LIZZ WHIZZ Woodnutt (42) 5 31 31 – 10 26 145 103
15 X73 ZEPHYR Woodnutt 29 53 2 2 – 20 (61) 167 106
