Nine open events · best four to count · scored on the skipper
John Tremlett wins the 2026 Golden Tiller on 5 points, from 5 of the nine events. 112 skippers scored.

The counting events
| Event | Host | Dates | Format | XODs | Results |
|---|---|---|---|---|---|
| Cowes Classics Week (CCW) | Royal London YC | 4–7 June 2026 | 6 races, 1 discard | 13 | source |
| Itchenor Keelboat Week (IKW) | Itchenor Sailing Club | 15–19 June 2026 | 5 races, 1 discard | 25 | source |
| Steele Raymond Lymington XOD Week (Lym) | Royal Lymington Yacht Club | 24–28 June 2026 | 8 races, 1 discard | 22 | source |
| Central Solent Championships (CSol) | Royal Southern YC | 17–19 July 2026 | 8 races, 1 discard | 11 | source |
| Taittinger Regatta (Ttgr) | Royal Solent YC | 25–26 July 2026 | 3 races | 14 | source |
| Telegraph Bowl (TBowl) | Cowes Combined Clubs | 25–26 July 2026 | 1 race (Sunday abandoned) | 8 | source |
| Cowes Week (CW) | Cowes Week Ltd | 1–7 August 2026 | 6 days, best 5 count | 60 | source |
| Poole Week (Poole) | Parkstone Yacht Club | 23–28 August 2026 | 7 races, 1 discard | 28 | source |
| Hamble Classics (HamCl) | HRSC & RAFYC | 5–6 September 2026 | 5 races | 6 | source |
A tenth open event, the Andy Cassell Corinthian Regatta (Cowes Corinthian YC, 29–30 August), would have counted, but no XOD fleet raced it.
Overall standings
7 skippers sailed four or more events and so have a nett made up entirely of races sailed; they are shaded.
| Pos | Skipper | Boat | Division | CCW | IKW | Lym | CSol | Ttgr | TBowl | CW | Poole | HamCl | Nett | Sailed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Tremlett | X91 Astralita | Itchenor | – | 1 | 1 | – | – | 1 | 2 | (2) | – | 5 | 5 |
| 2nd | Roger Yeoman | X50 Xcitation | Itchenor | 12 | 2 | – | – | – | – | 11 | 1 | – | 26 | 4 |
| 3rd | Penelope Fulford | X58 Madeleine | Itchenor | 3 | 5 | – | – | – | – | 14 | 5 | – | 27 | 4 |
| 4th | James Meaning | X156 Gleam, X66 Vexilla | Yarmouth / Cowes | 10 | – | 8 | – | 2 | – | 7 | – | – | 27 | 4 |
| 5th | Jonathan Clark | X195 Turtle | Lymington | – | – | 6 | – | – | 6 | 10 | 8 | – | 30 | 4 |
| 6th | Martin Sellars | X8 Anne X | Lymington | – | – | 13 | 3 | – | 8 | 8 | – | – | 32 | 4 |
| 7th | Barry Dunning | X165 Tortoise | Lymington | – | – | 10 | – | 3 | – | 33 | 10 | – | 56 | 4 |
| 8th | James Markby | X117 X-Ray | Lymington | 1 | 113 DNC | 4 | – | 1 | – | – | – | – | 119 | 3 |
| 9th | Rory Paton | X161 Mayfly | Lymington | 113 DNC | – | 3 | – | – | 2 | 9 | – | – | 127 | 3 |
| 10th | Eddie Warden-Owen | X178 Beatrix | Cowes | 2 | 113 DNC | 9 | – | – | 3 | – | – | – | 127 | 3 |
| 11th | Alastair Ashford | X174 Foxglove | Itchenor | 113 DNC | 8 | – | 2 | – | – | 6 | – | – | 129 | 3 |
| 12th | Emily Heath | X78 Fury | Itchenor | 113 DNC | 22 | – | – | – | 4 | 15 | – | – | 154 | 3 |
| 13th | Cordelia Ellis | X76 Myrtle | Yarmouth | 4 | 113 DNC | 22 | – | – | – | 16 | – | – | 155 | 3 |
| 14th | Nick Andrews | X177 Relaxation | Itchenor | 113 DNC | 17 | – | – | – | – | 25 | 6 | – | 161 | 3 |
| 15th | Ken Williamson | X144 La Mouette | Hamble | 12 | 113 DNC | – | 6 | – | – | 30 | – | – | 161 | 3 |
| 16th | Hamish Calder | X146 Caprice | Hamble | 113 DNC | 13 | 14 | – | – | – | 24 | – | – | 164 | 3 |
| 17th | Andrew Bates | X59 Iona | Hamble | 113 DNC | – | – | 9 | – | – | 44 | – | 4 | 170 | 3 |
| 18th | Mike Hobby | X18 Nefertiti | Lymington | 113 DNC | – | 15 | – | 6 | – | 41 | – | – | 175 | 3 |
| 19th | Esmond Jenkins | X171 Xactly | Hamble | 113 DNC | – | – | 7 | – | – | 56 | – | 5 | 181 | 3 |
| 20th | Kev Norton | X148 Sirius | Yarmouth | 11 | 113 DNC | – | – | 9 | – | 57 | – | – | 190 | 3 |
Top 20 of 112 shown. Download full results (CSV)
How this was scored
The class publishes the rule on its Golden Tiller Traveller’s Series page. Quoted in full:
All the Open Events are being included in the Traveller’s Series 2026. The list can be viewed under Racing & Events on the Home page.
The scoring this year is as follows:
- Four regattas to count.
- The results will be based on the skippers results rather than the boat. The main aim is to encourage skippers and crew to travel with the option of borrowing a local boat.
- Skippers taking part will need to report the results to the scorer of the Series which will be in the NOR and sent to members before the first regatta.
The rest follows the published 2025 Golden Tiller: each event scores the skipper’s position in that regatta’s XOD fleet, not sailing one scores DNC = 113, the best four count and ties go to RRS A8.